professor(s) found
 
                  1819 N. Main Ave., 
                     San Antonio, TX - 78212
                  
| Professor | Campus | Department | No. of Reviews | ||
|---|---|---|---|---|---|
| Ricardo Pina | Mathematics | 2 | Rate | ||
| Katharine Barden | History | 0 | Rate | ||
| Richard Pina | Mathematics | 0 | Rate | ||
| Dennis Medina | History | 0 | Rate | ||
| George Stanley Jr | Astronomy | 0 | Rate | ||
| E Velazquez | Psychology | 0 | Rate | ||
| L. Vaello | Accounting | 0 | Rate | ||
| L McNamee | History | 0 | Rate | ||
| Carlos Loera | Art | 0 | Rate | ||
| S Eratne | Computer Science | 12 | Rate | ||
| Badih Elarba | Government | 0 | Rate | ||
| Nanayakara Dhammika | Mathematics | 0 | Rate | ||
| Daniel Sanchez | Government | 0 | Rate | ||
| Joseph Gay | Law | 0 | Rate | ||
| Sabrina Hammel | Government | 3 | Rate | ||
| Lisa Reese | Architecture | 0 | Rate | ||
| Kimberly Brandsma | Mathematics | 0 | Rate | ||
| Luis Vega-Maldonado | Biology | 5 | Rate | ||
| Joseph Pena | Mathematics | 0 | Rate | ||
| M Vargas | Mathematics | 0 | Rate | ||
| M Lennon | Mathematics | 0 | Rate | ||
| Larry Moseley | History | 5 | Rate | ||
| Adam Reeves | Biology | 0 | Rate | ||
| Ruth Kirkland | English | 0 | Rate | ||
| Enrico Valdez | Law | 0 | Rate | ||
| Meenalakshmi Mariappan | Biology | 0 | Rate | ||
| Marsha Hartwell-Symons | Mathematics | 0 | Rate | ||
| Robert Rogers | Music | 0 | Rate | ||
| Robert Newman | Economics | 0 | Rate | ||
| Robert Ross | English | 0 | Rate | ||
| Edgar Nadin | Sociology | 0 | Rate | ||
| Alan Love | English | 0 | Rate | ||
| M. Montalvo | Mathematics | 0 | Rate | ||
| Karen Cunningham | Speech | 0 | Rate | ||
| B Rubal | Biology | 0 | Rate | ||
| Cynthia Hernandez-Guerra | Business | 0 | Rate | ||
| K Sandler | English | 0 | Rate | ||
| L. Graham | Computer Science | 0 | Rate | ||
| Ernest W. Tsacalis | English | 0 | Rate | ||
| Lydia Ortega | Economics | 14 | Rate | ||
| Lex Cowsert | Biology | 0 | Rate | ||
| K Varela | Nursing | 0 | Rate | ||
| J Torres | Criminal Justice | 0 | Rate | ||
| Sammye Smith | Physical Ed | 0 | Rate | ||
| G.Salvador Gutierrez | Reading | 40 | Rate | ||
| D Solis | Humanities | 0 | Rate | ||
| Paul Browning | History | 0 | Rate | ||
| Maria Garica | English | 0 | Rate | ||
| Nelda Eng | Business | 0 | Rate | ||
| Charlie O'Donnel | Physical Education | 0 | Rate | ||
| Thomas Adams | Geology | 8 | Rate | ||
| Ramsey Jolinda L | Theatre & Speech | 0 | Rate | ||
| Shaun Hedgepeth | Psychology | 6 | Rate | ||
| Barry Parker | Criminal Justice | 0 | Rate | ||
| Joseph Agyin | Chemistry | 6 | Rate | ||
| Bob Rogers | Reading | 0 | Rate | ||
| Jai Dahiya | Physics | 3 | Rate | ||
| Dianne Homer | Nursing | 0 | Rate | ||
| Eduardo Rodriguez | Art | 0 | Rate | ||
| Stanley Mc Cloy | Psychology | 6 | Rate | ||
| Ruben Aguillon | Speech | 0 | Rate | ||
| Donald Morris | Art | 0 | Rate | ||
| Albert Aviles | Physics | 0 | Rate | ||
| F Bronder | Languages | 0 | Rate | ||
| Catherine O'Brien | Education | 0 | Rate | ||
| Pete Ortega II | Computer Science | 22 | Rate | ||
| Jones Dawn R. | Mathematics | 0 | Rate | ||
| P. Kabirpour | Mathematics | 0 | Rate | ||
| Robert Rodgers | Music | 0 | Rate | ||
| A Bloom | Mathematics | 0 | Rate | ||
| G Townsend | Communication | 0 | Rate | ||
| G White | Mathematics | 0 | Rate | ||
| Sylvia Phillips | English | 12 | Rate | ||
| Jane Focht-Hansen | Humanities | 2 | Rate | ||
| M Louise Burton | Nursing | 0 | Rate | ||
| Jeanne Redmond | Literature | 46 | Rate | ||
| Helen Eisaman | English | 0 | Rate | ||
| Justin Blacklock | Speech | 42 | Rate | ||
| Cynthia Dinsmore | History | 12 | Rate | ||
| Victor Castillo | Student Development | 0 | Rate | ||
| Joseph Froelich | Chemistry | 0 | Rate | ||
| Christy Woodward-Kauper | History | 0 | Rate | ||
| Jacquelyn Shekarchi | Nursing | 0 | Rate | ||
| Steven Phillbrick | Criminal Justice | 0 | Rate | ||
| Mary Fraga-Kingsbury | Education | 6 | Rate | ||
| Kahala Crayton | Speech | 0 | Rate | ||
| Jonathan Fink | Economics | 0 | Rate | ||
| Charles Mazuca | Government | 11 | Rate | ||
| Stephen McClure | Physics | 1 | Rate | ||
| Patrick Rosenauer | Economics | 11 | Rate | ||
| A. Douglas McKenzie | Psychology | 0 | Rate | ||
| Brian D.Stout | Biology | 0 | Rate | ||
| James Fitzgerald | History | 0 | Rate | ||
| Kent Slinker | Ethnic Studies | 0 | Rate | ||
| Joe Ricondo Jr. | Medical Assisting | 0 | Rate | ||
| Heidi O'Keefe | Mathematics | 8 | Rate | ||
| Sean Duffy | Political Science | 0 | Rate | ||
| Charles Flink | Mathematics | 0 | Rate | ||
| Mary Lennon | Mathematics | 0 | Rate | ||
| Elizabeth Hudspeth | English | 0 | Rate | ||
| Barbara Teska | Music | 0 | Rate | ||
| Sarah Justus | English | 0 | Rate | ||
| Robyn Mc Gilloway | Biology | 0 | Rate | ||
| Amy Collins | Mathematics | 0 | Rate | ||
| Lawrence Scott | Student Development | 0 | Rate | ||
| Elvira Basco | Mathematics | 0 | Rate | ||
| B P Agrawal | Business | 0 | Rate | ||
| B C Huguelet | Physics | 0 | Rate | ||
| Kristina Hill | Humanities | 0 | Rate | ||
| J Allen | Philosophy | 0 | Rate | ||
| J Manzo | Languages | 0 | Rate | ||
| J Greenlee | English | 0 | Rate | ||
| J. Smyth | Computer Science | 4 | Rate | ||
| H Pennick | Mathematics | 0 | Rate | ||
| H Hayes | Biology | 0 | Rate | ||
| Bohn Smith | Mathematics | 0 | Rate | ||
| W. Kevin Wilson | Design | 0 | Rate | ||
| George Stanley Jr. | Astronomy | 0 | Rate | ||
| J Gregory Smith | Anthropology | 0 | Rate | ||
| J Christine Caruso | Business | 0 | Rate | ||
| Kurt Elliott | Biology | 0 | Rate | ||
| Larry Bailey | Business | 0 | Rate | ||
| Rebeca Resendiz | Mathematics | 0 | Rate | ||
| Roger Dubbs | Computer Science | 1 | Rate | ||
| Scott Zimmerer | Law | 0 | Rate | ||
| E Basco | Mathematics | 0 | Rate | ||
| John Adams | Science | 1 | Rate | ||
| John O'Keefe | English | 0 | Rate | ||
| Richard O'Neal | Communication | 23 | Rate | ||
| Ana O'Conner Dehoyos | Education | 0 | Rate | ||
| Gabriel Ume | Government | 0 | Rate | ||
| Farrah O'Neill | Mathematics | 1 | Rate | ||
| Lisa Menard | Education | 0 | Rate | ||
| Christopher Haugen | Philosophy | 39 | Rate | ||
| Luis Ortiz-Rangel | Humanities | 20 | Rate | ||
| M Fulmer | Art | 0 | Rate | ||
| M Blanchett | Music | 0 | Rate | ||
| V McCormick | English | 0 | Rate | ||
| Yvette Lucchelli | Student Development | 111 | Rate | ||
| Gerald Green | Mathematics | 6 | Rate | ||
| Marsha Adrian | Chemistry | 0 | Rate | ||
| Jerry O'Connor | Physics | 12 | Rate | ||
| Cherie Rich | English | 0 | Rate | ||
| Randall Gladden | Education | 0 | Rate | ||
| Matthew O'Neill | Music | 0 | Rate | ||
| Donald Staats | Economics | 0 | Rate | ||
| D Parson | Ethnic Studies | 0 | Rate | ||
| Ellis Mullins | English | 0 | Rate | ||
| M. Booth Gathings | Languages | 0 | Rate | ||
| Gilbert Perez | Mathematics | 17 | Rate | ||
| Paul Dedrick | Biology | 0 | Rate | ||
| Maria Salinas | English | 22 | Rate | ||
| Vidya Farook | Biology | 0 | Rate | ||
| Norma Rodriguez | History | 0 | Rate | ||
| Joanna Suckling | Anthropology | 0 | Rate | ||
| C Carlile | Physical Education | 0 | Rate | ||
| Kristin Riggs | English | 0 | Rate | ||
| Scott D'Amico | Government | 2 | Rate | ||
| Alexandru Pavel | Chemistry | 10 | Rate | ||
| J Phillip Rogers | Political Science | 124 | Rate | ||
| E. William Knippa | History | 0 | Rate | ||
| Michael McDowell | Philosophy | 23 | Rate | ||
| Michael Psencik | Design | 0 | Rate | ||
| Qasim Sattar | Student Development | 0 | Rate | ||
| M. Brad Carroll | Real Estate | 0 | Rate | ||
| Robert Rogers | Music | 0 | Rate | ||
| Ralph M. Berrier | Government | 0 | Rate | ||
| Joyce Watkins | Languages | 0 | Rate | ||
| Carolyn Foster | College Courses | 0 | Rate | ||
| Mary Koonce | Biology | 0 | Rate | ||
| Gina Mealey | Chemistry | 10 | Rate | ||
| Horton | Government | 0 | Rate | ||
| Alexis Nicholson | Psychology | 0 | Rate | ||
| Chery North | English | 0 | Rate | ||
| Eryn Berger | Anthropology | 2 | Rate | ||
| Beatrix Perez | Social Work | 0 | Rate | ||
| Rebecca Worley | Theater | 0 | Rate | ||
| Richard O'Neal | Speech | 3 | Rate | ||
| Ted Villalon | History | 26 | Rate | ||
| John Case Jr. | Computer Science | 0 | Rate | ||
| Marsha Symons | Mathematics | 0 | Rate | ||
| Paula McKenna | Mathematics | 0 | Rate | ||
| W Trautman | Mathematics | 0 | Rate | ||
| Robert Villarreal | Government | 0 | Rate | ||
| Robin McGilloway | Biology | 0 | Rate | ||
| Terrance Jackson | Mathematics | 0 | Rate | ||
| Amrit Khalsa | Physical Education | 0 | Rate | ||
| Elder McCants | Political Science | 25 | Rate | ||
| R. Micheal Berrier | Political Science | 0 | Rate | ||
| Brittany Chozinski | Social Science | 0 | Rate | ||
| Leska Sieber | Biology | 0 | Rate | ||
| Ashley Rosilier | Engineering | 0 | Rate | ||
| Maria Johnson | History | 0 | Rate | ||
| Sallyann Rigdon | Law | 0 | Rate | ||
| Joaquin Escamilla | Architecture | 0 | Rate | ||
| John Burke | Government | 4 | Rate | ||
| A Ross | Theater | 0 | Rate | ||
| Mike Munoz | Economics | 0 | Rate | ||
| H Suescum | Art History | 0 | Rate | ||
| Kelsey Konkright | Political Science | 0 | Rate | ||
| M. Howe | Reading | 0 | Rate | ||
| May O'Neal | History | 0 | Rate | ||
| L Myers | English | 0 | Rate | ||
| Terri Slonaker | Sociology | 19 | Rate | 
 
                      
                      
                      
                     