177 professor(s) found
 
                  201 Old Main
                     University Park, PA - 16802
                  
| Professor | Campus | Department | No. of Reviews | ||
|---|---|---|---|---|---|
| Joshua Beblo | Landscape Architecture & Regional Planning | 2 | Rate | ||
| Kenyan Cateill | History | 0 | Rate | ||
| Jon Gobeil | Sociology | 1 | Rate | ||
| Sulamunn R. M. Coleman | Behavioral Sciences | 4 | Rate | ||
| Leonie Newhouse | African-American Studies | 20 | Rate | ||
| Jeremy O'Roark | English | 0 | Rate | ||
| Helen O'Leary | Fine Arts | 8 | Rate | ||
| John O'Donnell | Hotel & Restaurant Management | 0 | Rate | ||
| Cliff Lissenden | Engineering | 0 | Rate | ||
| R.J. Briggs | Economics | 7 | Rate | ||
| William Langford | English | 0 | Rate | ||
| Austin Boyle | Economics | 248 | Rate | ||
| Lisa O'Hara | Management | 15 | Rate | ||
| Jorge Sofo | Physics | 0 | Rate | ||
| Carol Gaertner | Mathematics | 0 | Rate | ||
| Rachel Moran | History | 0 | Rate | ||
| Barbara Schaefer | Psychology | 1 | Rate | ||
| Megan Marshall | Engineering | 6 | Rate | ||
| Jeffrey Rice | Journalism | 0 | Rate | ||
| Hyoun-A Joo | German | 0 | Rate | ||
| Christopher Oliver | Mathematics | 1 | Rate | ||
| Fariss Christopher | Political Science | 1 | Rate | ||
| Paris von Lockette | Mechanical Engineering | 0 | Rate | ||
| Gireesh S.S. Raman | Environmental Engineering | 0 | Rate | ||
| Lisa Warren | English | 17 | Rate | ||
| Paul Amato | Sociology | 1 | Rate | ||
| Diana Ebersole | Communication | 0 | Rate | ||
| Erick Carter | Theater | 0 | Rate | ||
| Heather Ross | Theater | 0 | Rate | ||
| Eric Yezdimer | Chemistry | 0 | Rate | ||
| Joshua Smyth | Health Science | 0 | Rate | ||
| David Williams | Engineering | 1 | Rate | ||
| Robert Gardner | Not Specified | 0 | Rate | ||
| A.L. Barlett | Hotel & Restaurant Management | 0 | Rate | ||
| Patricia Howard | Photography | 2 | Rate | ||
| Gary Gray | Mathematics | 0 | Rate | ||
| David Huff | Business | 20 | Rate | ||
| Gabriel Green | English | 0 | Rate | ||
| K.D. Bright | English | 0 | Rate | ||
| S. Shyam Sundar | Communication | 4 | Rate | ||
| Jonathan Lehtonen | English | 20 | Rate | ||
| Martin Tingley | Statistics | 1 | Rate | ||
| Joshua Booth | Computer Science | 0 | Rate | ||
| William Bryan | History | 0 | Rate | ||
| Caren Bloom-Steidle | Criminal Justice | 0 | Rate | ||
| Melissa Kaye | Communication | 0 | Rate | ||
| Jackson Norris | Astronomy | 0 | Rate | ||
| Thomas Backenstoe | Behavioral Sciences | 0 | Rate | ||
| Matthew Marr | Spanish | 0 | Rate | ||
| J. Martin Bollinger | Chemistry | 0 | Rate | ||
| David Weinert | Communication | 0 | Rate | ||
| J. Adam Hamden Rogers | History | 0 | Rate | ||
| Lee Citarella | Business | 0 | Rate | ||
| Thomas Yourchak | Communication | 0 | Rate | ||
| C. Gregory Knight | Geography | 0 | Rate | ||
| Abdou Jallow | Information Systems | 0 | Rate | ||
| Anthony D'Augelli | Human Development | 0 | Rate | ||
| Tadele Mengesha | Mathematics | 0 | Rate | ||
| Jennifer Bierly | English | 0 | Rate | ||
| Fred Cannon | Civil Engineering | 3 | Rate | ||
| Andrew Patterson | Biological Sciences | 0 | Rate | ||
| P. Karen Murphy | Education | 0 | Rate | ||
| K.N Kumar | Earth Science | 0 | Rate | ||
| Huan Su8n | Mathematics | 0 | Rate | ||
| Greg O'Toole | Information Sciences Technology | 5 | Rate | ||
| Guadalupe Mart?-Pe?a | Spanish | 0 | Rate | ||
| Robert Chiles | Agriculture | 13 | Rate | ||
| N. Edward Coulson | Economics | 0 | Rate | ||
| S. Michael Gaddis | Sociology | 0 | Rate | ||
| Paul Cremer | Chemistry | 0 | Rate | ||
| Christopher Fowler | Geography | 10 | Rate | ||
| J Scott Payne | Languages | 0 | Rate | ||
| J. Marc Authier | French | 0 | Rate | ||
| Robert Gardner | Not Specified | 0 | Rate | ||
| Orfeu Buxton | Behavioral Sciences | 0 | Rate | ||
| Jessica Henry | Human Development | 14 | Rate | ||
| Brady Bowman | Philosophy | 8 | Rate | ||
| Ryan Solnosky | Engineering | 5 | Rate | ||
| Eugene Morgan | Engineering | 0 | Rate | ||
| J. Brian Adams | Mathematics | 0 | Rate | ||
| Steven Haas | Sociology | 9 | Rate | ||
| Rayne Sperling | Education | 0 | Rate | ||
| Whitney Zimmerman | Statistics | 10 | Rate | ||
| Sheryl Dykstra | Chemistry | 43 | Rate | ||
| David O'Hara | Philosophy | 10 | Rate | ||
| O. Richard Bundy | Music | 20 | Rate | ||
| Chaleece Sandberg | Communication Disorders | 8 | Rate | ||
| Kyler Sherman-Wilkins | Sociology | 10 | Rate | ||
| R. Ross MacLean | Psychology | 0 | Rate | ||
| Christopher Piotrowski | Engineering | 0 | Rate | ||
| Benjamin Gurrentz | Sociology | 0 | Rate | ||
| R. Thomas Berner | Communication | 1 | Rate | ||
| Karen G H Jensen | Earth Science | 11 | Rate | ||
| Peter Iliev | Finance | 0 | Rate | ||
| Zachary Morgan | History | 0 | Rate | ||
| Kenneth O'Hara | Physics | 17 | Rate | ||
| Brenna O'Connor | Kinesiology | 12 | Rate | ||
| George Young | Meteorology | 0 | Rate | ||
| Maximilian Metti | Mathematics | 3 | Rate | ||
| Christopher Smith | Aerospace Engineering | 2 | Rate | ||
| Brandon McDaniel | Human Development | 3 | Rate | ||
| James O'Sullivan | Comparative Literature | 0 | Rate | ||
| M. Thaddeus Ityokumbul | Earth Science | 10 | Rate | ||
| Paul Bartell | Animal Science | 0 | Rate | ||
| Yapa Lakshman | Geography | 0 | Rate | ||
| Gregory Shearer | Nutrition | 5 | Rate | ||
| Daniel Cortes | Mechanical Engineering | 0 | Rate | ||
| J Toby Mordkoff | Psychology | 0 | Rate | ||
| Matthew Wroten | Mathematics | 12 | Rate | ||
| Sarah Rajtmajer | Mathematics | 2 | Rate | ||
| John O'Neil | Hotel & Restaurant Management | 0 | Rate | ||
| Jessica O'Hara | English | 44 | Rate | ||
| Denise Ogden | Business | 1 | Rate | ||
| Sean Goudie | English | 2 | Rate | ||
| P. Rach | History | 2 | Rate | ||
| Wallis Lloyd | Chemical Engineering | 0 | Rate | ||
| A. Welford Castleman Jr. | Chemistry | 0 | Rate | ||
| Chloe Silverman | Sociology | 0 | Rate | ||
| Peter Wolf | Philosophy | 20 | Rate | ||
| Ariana Mikulski | Spanish | 7 | Rate | ||
| Soo Hong | Communication Arts | 0 | Rate | ||
| Jacqueline O' Connor | Mechanical Engineering | 0 | Rate | ||
| Valerie Elston | Communication | 0 | Rate | ||
| Daniel Fritton | Agriculture | 0 | Rate | ||
| Jess Smith | Finance | 0 | Rate | ||
| Pamela Cole | Psychology | 1 | Rate | ||
| Brandon Chabaud | Mathematics | 0 | Rate | ||
| Patrick McAtee | Engineering Science Mechanics | 0 | Rate | ||
| C. Frederick Sears | Mechanical Engineering | 0 | Rate | ||
| Dhruv Rao | Chemistry | 0 | Rate | ||
| Lauren Parrott | English | 1 | Rate | ||
| Matthew Lamb | Communication Arts | 19 | Rate | ||
| Francesco D'Andrea | Mathematics | 0 | Rate | ||
| Jayne Leh | Psychology | 0 | Rate | ||
| Gary Knoppers | Religion | 0 | Rate | ||
| Lauren Nuckols | Philosophy | 8 | Rate | ||
| Sandra O'Sullivan | Nursing | 1 | Rate | ||
| Kathleen O'Toole | Broadcasting | 10 | Rate | ||
| E. Calvin Golumbic | Philosophy | 0 | Rate | ||
| Phoebe Busges | French | 18 | Rate | ||
| Ashok Belegundu | Mechanical Engineering | 15 | Rate | ||
| M. Jeya Chandra | Industrial Engineering | 0 | Rate | ||
| Kelly Mroz | English | 6 | Rate | ||
| Joshua Vaughan | English | 0 | Rate | ||
| Arnold Fontaine | Civil Engineering | 1 | Rate | ||
| Joseph Robert | Mathematics | 0 | Rate | ||
| Stephen Fast | Mathematics | 4 | Rate | ||
| Amara Solari | Art History | 11 | Rate | ||
| C. Lee Giles | Information Science | 6 | Rate | ||
| Linda Strauss | Statistics | 0 | Rate | ||
| Paul Painter | Materials Engineering | 2 | Rate | ||
| F Andrew Landis | Chemistry | 0 | Rate | ||
| Gary Messing | Materials Engineering | 0 | Rate | ||
| Meshal Al-gharaib | Earth Science | 17 | Rate | ||
| James Breakall | Electrical Engineering | 4 | Rate | ||
| Laurent Cases | History | 7 | Rate | ||
| Edward Patrick O'Brien | Chemistry | 12 | Rate | ||
| Breanna O'connor | Kinesiology | 0 | Rate | ||
| Patrick Hoffman | Accounting | 0 | Rate | ||
| Jon Nese | Meteorology | 5 | Rate | ||
| J Scott Andrews | Communication | 12 | Rate | ||
| Elyse Merlo | Communication | 0 | Rate | ||
| J. Michael Hogan | Communication | 0 | Rate | ||
| Suzanne Myers | Biological Sciences | 0 | Rate | ||
| James Tierney | Economics | 150 | Rate | ||
| Rhonda Peterson | English | 0 | Rate | ||
| Jennifer Wagner | Anthropology | 0 | Rate | ||
| Margaret Mwangi | Africana Studies | 10 | Rate | ||
| Madhav Kafle | English | 8 | Rate | ||
| Rebecca Anderson | English | 10 | Rate | ||
| J. Jeffrey Bridger | Agriculture | 0 | Rate | ||
| V Wade | Women's Studies | 0 | Rate | ||
| Alison Bedejus | French | 2 | Rate | ||
| G. Jogesh Babu | Statistics | 0 | Rate | ||
| Niamh O'Leary | English | 0 | Rate | ||
| George Vahoviak | Engineering | 0 | Rate | ||
| David Stauffer | Meteorology | 0 | Rate | 
 
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     