344 professor(s) found
 
                  A311 Student Center
                     Irvine, CA - 92697
                  
| Professor | Campus | Department | No. of Reviews | ||
|---|---|---|---|---|---|
| Matthew Bietz | Informatics | 10 | Rate | ||
| J. Ethan Galebach | Logic Philosophy | 7 | Rate | ||
| Kyle Canavera | Computer Science | 0 | Rate | ||
| Ellen R.M. Druffel | Science | 22 | Rate | ||
| Scott Ploen | Mechanical Engineering | 0 | Rate | ||
| Thomas Michael D'Zmura | Psychology | 66 | Rate | ||
| Timothy Keo | Engineering | 0 | Rate | ||
| Hans Bernard | Biological Sciences | 0 | Rate | ||
| Lauraleigh O'Meara | Writing | 0 | Rate | ||
| Sheila O'Rourke | Anthropology | 54 | Rate | ||
| Diane O'Dowd | Biology | 140 | Rate | ||
| Nayssan Safavian | Education | 0 | Rate | ||
| Laura O'Connor | English | 0 | Rate | ||
| Karen Edwards | Public Health | 0 | Rate | ||
| Robert Doedens | Chemistry | 0 | Rate | ||
| Bryan Smith | Physics | 0 | Rate | ||
| J. Ryan McKeachie | Chemistry | 0 | Rate | ||
| J. C. Jackson | Art | 0 | Rate | ||
| C.J. Gordon | Writing | 0 | Rate | ||
| Bruce Berg | Cognitive Science | 0 | Rate | ||
| Stephen Weller | Ecology Evolutionary Biology | 0 | Rate | ||
| Rebecca Cantor | Writing | 2 | Rate | ||
| Anne Calof | Biological Sciences | 0 | Rate | ||
| S Kian | French | 0 | Rate | ||
| Kierstin Brehm | German | 1 | Rate | ||
| Jung-A Lee | Music | 0 | Rate | ||
| Emily Jackson | Spanish | 0 | Rate | ||
| Ian Munro | Dramatic Arts | 0 | Rate | ||
| A.E Weis | Science | 0 | Rate | ||
| William Hernandez | Management | 6 | Rate | ||
| Diane Campbell | Biological Sciences | 2 | Rate | ||
| Ramesh Arasasingham | School of Physical Sciences | 588 | Rate | ||
| D Snow | Social Science | 0 | Rate | ||
| J. Alfredo Frietes | Chemistry | 0 | Rate | ||
| Olufunmilayo Arewa | Law | 0 | Rate | ||
| Michael Green | Engineering | 0 | Rate | ||
| Alexander Boiko | Biochemistry | 11 | Rate | ||
| M. Pangilinan | Writing | 0 | Rate | ||
| Ronald Meyer | Biology | 0 | Rate | ||
| S.L. Tauro | Computer Science | 0 | Rate | ||
| Anthony Crider | Social Science | 0 | Rate | ||
| Kathleen Dallaire | Sociology | 0 | Rate | ||
| L Griffitt Bedel | Music | 0 | Rate | ||
| Clare Yu | Physics | 29 | Rate | ||
| Maria Pantelia | Classics | 0 | Rate | ||
| Christine King | Engineering | 21 | Rate | ||
| Jim Lee | Asian Studies | 3 | Rate | ||
| K Tate | Political Science | 0 | Rate | ||
| Tony Givargis | Computer Science | 25 | Rate | ||
| John Williams | Psychology | 0 | Rate | ||
| S Treasurywalami | Management | 0 | Rate | ||
| John Garman | Mechanical Engineering | 20 | Rate | ||
| Y Kaneda | Mathematics | 0 | Rate | ||
| F. Lynn Carpenter | Biology | 40 | Rate | ||
| C. Stephen Bucknam | Civil Engineering | 0 | Rate | ||
| Andrew Rhinehart | Physical Education | 0 | Rate | ||
| Judy Ho Orange | Humanities | 0 | Rate | ||
| V Silver | English | 0 | Rate | ||
| V. Price | Women's Studies | 0 | Rate | ||
| A. Richard Chamberlain | Chemistry | 2 | Rate | ||
| Ruben Rumbaut | Sociology | 45 | Rate | ||
| Michelle Montague | Philosophy | 0 | Rate | ||
| I.D. Scherson | Computer Science | 29 | Rate | ||
| Syed Ahmed | Engineering | 0 | Rate | ||
| Aaron James | Philosophy | 86 | Rate | ||
| Andrew Putnam | Engineering | 20 | Rate | ||
| Bobbie Allen | Writing | 0 | Rate | ||
| J. Hseu | Writing | 0 | Rate | ||
| J Hollowell | English | 0 | Rate | ||
| Francesca Santoro L'Hoir | Classics | 5 | Rate | ||
| I-Lien Tsay | Writing | 0 | Rate | ||
| Brian Gillespie | Social Science | 0 | Rate | ||
| Donald Senear | Biology | 0 | Rate | ||
| William Bristow | Philosophy | 0 | Rate | ||
| Eva Wessell | Humanities | 20 | Rate | ||
| Patrick Morgan | Political Science | 0 | Rate | ||
| Timothy Tift | Education | 0 | Rate | ||
| Elizabeth Guthrie | Languages | 10 | Rate | ||
| Stuart Krassner | Biology | 0 | Rate | ||
| M Yockey | Film | 0 | Rate | ||
| Alexander Chernyshev | Physics | 0 | Rate | ||
| Amy Stinson | Social Science | 0 | Rate | ||
| O Whiteson Daniel | Physics & Astronomy | 0 | Rate | ||
| L. Mahmud-Abdelwa | Women's Studies | 21 | Rate | ||
| L. Mahmud Abdelwa | Women's Studies | 0 | Rate | ||
| Annie Yaniga | Humanities | 4 | Rate | ||
| Jaquelyn Rische | Mathematics | 0 | Rate | ||
| David Rankin | History | 0 | Rate | ||
| Peter Moore | Humanities | 0 | Rate | ||
| Caesar Sereseres | Political Science | 0 | Rate | ||
| K.H. Katrak | Ethnic Studies | 0 | Rate | ||
| D. W. Smith | Philosophy | 23 | Rate | ||
| Riley Newman | Physics | 0 | Rate | ||
| Bonnie Kent | Philosophy | 0 | Rate | ||
| Amy Cannon | Writing | 0 | Rate | ||
| Michael Gokhale | Physics Astronomy | 0 | Rate | ||
| Seth Pipkin | Planning | Policy & Design | 5 | Rate | |
| Grant Hier | English | 0 | Rate | ||
| N Dvorkin | Biological Sciences | 0 | Rate | ||
| Natella O'Bryant | Mathematics | 0 | Rate | ||
| Vincent O'Boyle | Physical Ed | 0 | Rate | ||
| Sonya Quintanilla | Humanities | 0 | Rate | ||
| Katharine Walsh | Humanities | 43 | Rate | ||
| Vivian Folkenflik | Humanities | 0 | Rate | ||
| R. Hank Stevens | Social Science | 0 | Rate | ||
| Alexander Sadovsky | Mathematics | 0 | Rate | ||
| James Lambers | Mathematics | 0 | Rate | ||
| Eliass Massoud | Environmental Engineering | 1 | Rate | ||
| Henry Pontell | Criminal Justice | 82 | Rate | ||
| James Danziger | Political Science | 92 | Rate | ||
| Bernard Grofman | Social Science | 10 | Rate | ||
| N. Miller | Writing | 0 | Rate | ||
| Phillip Cohen | Sociology | 0 | Rate | ||
| Victorya Nam | Writing | 10 | Rate | ||
| Charlene Keeler | Writing | 0 | Rate | ||
| Adrienne Williams | Biology | 53 | Rate | ||
| George Marcus | Anthropology | 3 | Rate | ||
| David Frank | Sociology | 53 | Rate | ||
| Daniel Martinez | Art | 8 | Rate | ||
| David Trend | Fine Arts | 73 | Rate | ||
| Anthony Babore | Chemistry | 0 | Rate | ||
| D Saharyildizi | Biological Sciences | 0 | Rate | ||
| Anthony Long | Biological Sciences | 0 | Rate | ||
| David Wight | History | 5 | Rate | ||
| Valerie Olson | Anthropology | 6 | Rate | ||
| Matthew Inlay | Biological Sciences | 0 | Rate | ||
| D. Lei | Dramatic Arts | 0 | Rate | ||
| James Earthman | Engineering | 21 | Rate | ||
| Steven George | Engineering | 7 | Rate | ||
| Robert Reilly | Mathematics | 0 | Rate | ||
| Kenneth Janda | Chemistry | 0 | Rate | ||
| Angela Jenks | Anthropology | 31 | Rate | ||
| Julia Lerch | Sociology | 17 | Rate | ||
| Philip McCarty | International Studies | 17 | Rate | ||
| Seymour Schlosser | International Studies | 41 | Rate | ||
| David Smith | Sociology | 23 | Rate | ||
| Simon Cole | Criminal Justice | 0 | Rate | ||
| T Poulos | Biology | 0 | Rate | ||
| Peter Bowler | Biology | 93 | Rate | ||
| Jennifer Robinson | Criminal Justice | 0 | Rate | ||
| Richard Minot | Business | 0 | Rate | ||
| Philippe Barbe | Languages | 0 | Rate | ||
| Michael Goodrich | Computer Science | 15 | Rate | ||
| Jhong Kim | Chemistry | 0 | Rate | ||
| Scott Bollens | Planning | Policy & Design | 15 | Rate | |
| A. Perloff | Writing | 0 | Rate | ||
| D.H. Sorkin | Psychology | 0 | Rate | ||
| H. C. Clitheroe | Sociology | 0 | Rate | ||
| William Batchelder | Psychology | 0 | Rate | ||
| J. Kiene | Humanities | 0 | Rate | ||
| J Kang | Engineering | 0 | Rate | ||
| Cailin O'Connor | Logic Philosophy | 0 | Rate | ||
| R Dibble | Management | 0 | Rate | ||
| Kira Pate | Biochemistry | 0 | Rate | ||
| T Phan | Asian Studies | 0 | Rate | ||
| R. Michael Mulligan | Biology | 13 | Rate | ||
| Garrett Ervin | Mathematics | 0 | Rate | ||
| Dana Garfin | Psychology & Social Behavior | 24 | Rate | ||
| Barbara Finlayson-Pitts | Chemistry | 40 | Rate | ||
| R. Symanski | Biological Sciences | 0 | Rate | ||
| Kirk Williams | Criminology Law Society | 0 | Rate | ||
| Benjamin Duncan | Writing | 0 | Rate | ||
| Alireza Behbahani | Electrical Engineering | 0 | Rate | ||
| Frances O'Neil | Biological Sciences | 0 | Rate | ||
| Jennifer Trueblood | Psychology | 0 | Rate | ||
| Solmaz Kia | Mechanical Engineering | 0 | Rate | ||
| Anthony James | Biology | 0 | Rate | ||
| Sally Stein | History | 0 | Rate | ||
| Nicole Nelson | Languages | 0 | Rate | ||
| Travis Huxman | Ecology Evolutionary Biology | 2 | Rate | ||
| David Buote | Physics | 0 | Rate | ||
| Michael D'Zmura | Social Science | 0 | Rate | ||
| Sharon Oster | English | 0 | Rate | ||
| Joseph Huszti | Music | 17 | Rate | ||
| Susan Klein | Ethnic Studies | 13 | Rate | ||
| Kevin Bahnck | Chemistry | 0 | Rate | ||
| S. Taagepera | Biological Sciences | 9 | Rate | ||
| Julia Lee | Asian Studies | 3 | Rate | ||
| Siew H T Hirshleifer | Accounting | 0 | Rate | ||
| Thomas Parham | Psychology | 0 | Rate | ||
| Scott Jordan | Engineering | 22 | Rate | ||
| Lawrence Howard | Psychology | 0 | Rate | ||
| Gary Chanan | Physics | 20 | Rate | ||
| James Hicks | Biology | 21 | Rate | ||
| A. J. Shaka | Science | 0 | Rate | ||
| Chad Hall | Dance | 1 | Rate | ||
| Mark Mandelkern A. | Physics | 0 | Rate | ||
| Elliott Currie | Criminal Justice | 0 | Rate | ||
| M.P. Wattenberg | Political Science | 0 | Rate | ||
| T Huynh | Management | 0 | Rate | ||
| Debra Richardson | Informatics | 2 | Rate | ||
| T. Pawlowski | Writing | 0 | Rate | ||
| Alvin Wong | Mathematics | 5 | Rate | ||
| J Torres | Mathematics | 20 | Rate | ||
| Amanda Holton | Chemistry | 62 | Rate | ||
| Clinton Armstrong | Classics | 0 | Rate | ||
| Robert Pluta | Mathematics | 47 | Rate | ||
| John O'Kane | Social Science | 0 | Rate | ||
| Litia Perta | Art | 0 | Rate | ||
| Jenny Yang | Chemistry | 5 | Rate | ||
| Kai Wehmeier | Philosophy | 23 | Rate | ||
| Linda Bauer | Fine Arts | 0 | Rate | ||
| Elizabeth Loftus | Psychology | 0 | Rate | ||
| Lawrence Cahill | Biology | 24 | Rate | ||
| X Zhu | Writing | 0 | Rate | ||
| Gerasimos Santas | Philosophy | 0 | Rate | ||
| A Pantano | Mathematics | 22 | Rate | ||
| A. Rubado-Mejia | Writing | 0 | Rate | ||
| Judith Olson | Informatics | 0 | Rate | ||
| A Kouffman | Writing | 0 | Rate | ||
| S Chi | Accounting | 0 | Rate | ||
| Egan | Social Science | 0 | Rate | ||
| Carol Olson | Education | 0 | Rate | ||
| Kim O'Neil | Writing | 0 | Rate | ||
| Tonya Schuster | Sociology | 94 | Rate | ||
| Virginia Trimble | Physics | 0 | Rate | ||
| Francisco Ayala | Biology | 0 | Rate | ||
| Daniel Bogart | Economics | 0 | Rate | ||
| Mark Moore | Economics | 0 | Rate | ||
| Justin Rigamonti | Writing | 0 | Rate | ||
| Eric Maraffi | Academic Services | 0 | Rate | ||
| J. Keith Moore | Science | 0 | Rate | ||
| J. Daryl Black | History | 0 | Rate | ||
| J. Terry | Women's Studies | 0 | Rate | ||
| Valerie Sheppard | Business | 10 | Rate | ||
| CA O''Connell | Sociology | 0 | Rate | ||
| Jacqueline D'Warte | Education | 9 | Rate | ||
| John Whiteley | Social Science | 0 | Rate | ||
| M.R. Rose | Science | 0 | Rate | ||
| Jonathan Hall | Comparative Literature | 0 | Rate | ||
| Kristina Overcashier | Music | 0 | Rate | ||
| Frank D'Amato | Writing | 0 | Rate | ||
| Dwight Brown | Philosophy | 0 | Rate | ||
| J.J. Anselmi | Writing | 0 | Rate | ||
| Dickson Bruce | History | 0 | Rate | ||
| Sonia Desai | Dramatic Arts | 0 | Rate | ||
| David Meyer | Sociology | 40 | Rate | ||
| Jon Brand | Social Science | 0 | Rate | ||
| Chin Lee | Engineering | 0 | Rate | ||
| John Hemminger | Chemistry | 12 | Rate | ||
| C Balance | Asian Studies | 0 | Rate | ||
| C Carpenter | Management | 0 | Rate | ||
| C Benamou | Film | 0 | Rate | ||
| Robert Spitale | Pharmaceutical Sciences | 6 | Rate | ||
| Michael McBride | Economics | 0 | Rate | ||
| Walter Sondey | English | 0 | Rate | ||
| Robert Byde | Psychology | 0 | Rate | ||
| George Lueker | Computer Science | 0 | Rate | ||
| Steven Barwick | Physics | 76 | Rate | ||
| Shawn Rosenberg | Political Science | 20 | Rate | ||
| Krishna Tewari | Biology | 0 | Rate | ||
| J. Michael McCarthy | Engineering | 9 | Rate | ||
| Andrea Tenner | Biology | 20 | Rate | ||
| Fadi Kurdahi | Engineering | 16 | Rate | ||
| Jessica Treglia | English | 0 | Rate | ||
| Patricia Hartz | Humanities | 0 | Rate | ||
| Richard Regosin | Languages | 0 | Rate | ||
| Janet Kraft | English | 0 | Rate | ||
| Claire Kim | Asian Studies | 25 | Rate | ||
| James McMichael | English | 0 | Rate | ||
| Peter Bryant | Biology | 0 | Rate | ||
| Nanette Fornabai | Languages | 17 | Rate | ||
| Steven Criqui | Fine Arts | 0 | Rate | ||
| Paula Garb | Anthropology | 0 | Rate | ||
| Jeff Katcherian | Anthropology | 0 | Rate | ||
| Kent Johnson | Economics | 0 | Rate | ||
| Christopher Drover | Anthropology | 0 | Rate | ||
| Scott Northrup | Mathematics | 35 | Rate | ||
| Michael Lee | Psychology | 22 | Rate | ||
| Gerardo Canul | Psychology | 0 | Rate | ||
| Charles Wright | Psychology & Social Behavior | 0 | Rate | ||
| Paolo D'Alberto | Computer Science | 11 | Rate | ||
| M.G Cumsky | Biology | 60 | Rate | ||
| K Sumikawa | Biology | 0 | Rate | ||
| Thomas Bertolini | Chemistry | 0 | Rate | ||
| Karen Kim | Women's Studies | 0 | Rate | ||
| Andrei Shkel | Engineering | 16 | Rate | ||
| Daniel Gajski | Engineering | 40 | Rate | ||
| A. Nicole Kelly | Creative Writing | 0 | Rate | ||
| Donovan German | Biological Sciences | 19 | Rate | ||
| James Nowick | Chemistry | 41 | Rate | ||
| Kenneth Chew | Social Science | 0 | Rate | ||
| M. Lonner | Studio Art | 0 | Rate | ||
| William Reeburgh | Science | 0 | Rate | ||
| John Swain | East Asian Lang. & Literature | 0 | Rate | ||
| Lucile Faurel | Management | 0 | Rate | ||
| C. David Dooley | Psychology | 0 | Rate | ||
| Kitty Calavita | Criminal Justice | 0 | Rate | ||
| C Lakon | Public Health | 3 | Rate | ||
| C Hilderbrand | Humanities | 0 | Rate | ||
| Michael Cranston | Mathematics | 0 | Rate | ||
| Bryan Sykes | Criminology Law Society | 9 | Rate | ||
| Davin Phoenix | Political Science | 0 | Rate | ||
| Suzanne Charlton | Education | 0 | Rate | ||
| Roger Rangel | Engineering | 21 | Rate | ||
| Rowland Davis | Biology | 0 | Rate | ||
| Douglas White | Anthropology | 0 | Rate | ||
| Salvatore Maddi | Psychology | 0 | Rate | ||
| Penelope Chiappe | Education | 0 | Rate | ||
| Dennis Castellano | Theater | 0 | Rate | ||
| Lili Kim | Asian Studies | 0 | Rate | ||
| Beheroze Shroff | Humanities | 25 | Rate | ||
| Sunil Gandhi | Neurobiology Behavior | 4 | Rate | ||
| F. Sherwood Rowland | Science | 0 | Rate | ||
| Caley O'dwyer Feagin | Writing | 0 | Rate | ||
| Maria del Pilar O'Cadiz | Education | 0 | Rate | ||
| Mason Haneline | Chemistry | 7 | Rate | ||
| Catherine Lord | Fine Arts | 0 | Rate | ||
| Jacqueline Chen | Psychology Social Behavior | 0 | Rate | ||
| Betty Olson | Environmental Science | 14 | Rate | ||
| s gross | Biological Sciences | 0 | Rate | ||
| J. Rodriguez Lope | Economics | 25 | Rate | ||
| Debra Thiercof | Writing | 0 | Rate | ||
| Matt Huffman | Sociology | 0 | Rate | ||
| Herbert Hopster | Physics | 0 | Rate | ||
| J Freeman | Chemistry | 0 | Rate | ||
| R Griffin | Social Science | 0 | Rate | ||
| K Gibson | Humanities | 0 | Rate | ||
| K. Kypriotakis | Mathematics | 0 | Rate | ||
| Robert Liebeck | Aerospace Studies | 9 | Rate | ||
| Gregory Benford | Physics | 40 | Rate | ||
| John Niemen | Writing | 0 | Rate | ||
| Vartkess Apkarian | Chemistry | 0 | Rate | ||
| Howard Tucker | Mathematics | 0 | Rate | ||
| James Samstad | Political Science | 0 | Rate | ||
| A Rosas | Not Specified | 0 | Rate | ||
| Ali Olomi | History | 0 | Rate | ||
| Brandon Law | Accounting | 0 | Rate | ||
| Ronald Stern | Mathematics | 3 | Rate | ||
| Thomas Williams | Writing | 0 | Rate | ||
| Ali Kavianpour | Engineering | 68 | Rate | ||
| G. Enciso Ruiz | Mathematics | 0 | Rate | ||
| G Enciso Ruiz | Mathematics | 0 | Rate | ||
| Alexander Jackson | Biology | 0 | Rate | ||
| Chuck O'Connell | Sociology | 394 | Rate | ||
| Rachel O'Toole | History | 0 | Rate | ||
| Nathan Coben | Anthropology | 0 | Rate | ||
| James Goebel | Writing | 0 | Rate | ||
| R. Schoenbeck | Writing | 7 | Rate | ||
| R Lejano | Not Specified | 0 | Rate | ||
| Julian Smith-Newman | Writing | 24 | Rate | ||
| Q Zeng | Management | 0 | Rate | ||
| Michael Nguyen | University Studies | 0 | Rate | ||
| M Neshat | Biological Sciences | 0 | Rate | 
 
                      
                     _dsb.png) 
                      
                      
                      
                      
                      
                      
                      
                     