professor(s) found
 
                  1515 Commerce St
                     Fort Worth, TX - 76102
                  
| Professor | Campus | Department | No. of Reviews | ||
|---|---|---|---|---|---|
| Susan Ayres | Law | 20 | Rate | ||
| Reginald Oh | Law | 0 | Rate | ||
| James McGrath | Law | 0 | Rate | ||
| Neal Newman | Law | 6 | Rate | ||
| Larry Cunningham | Law | 0 | Rate | ||
| Tanya Pierce | Writing | 6 | Rate | ||
| Michelle Rigual | Law | 0 | Rate | ||
| John Murphy | Law | 0 | Rate | ||
| Terri Helge | Law | 3 | Rate | ||
| Frank Elliott | Law | 0 | Rate | ||
| Earl Martin | Law | 0 | Rate | ||
| Malinda Seymore | Law | 8 | Rate | ||
| Maxine Harrington | Law | 0 | Rate | ||
| Lynne Rambo | Law | 19 | Rate | ||
| Paul George | Law | 0 | Rate | ||
| Bonnie Sudderth | Law | 2 | Rate | ||
| Robert Gray | Law | 0 | Rate | ||
| Judge Spurlock | Law | 0 | Rate | ||
| Jason Korosec | Law | 0 | Rate | ||
| Harry Sullivan | Law | 0 | Rate | ||
| Angela Morrison | Law | 0 | Rate | ||
| Sahar Aziz | Law | 19 | Rate | ||
| Pham Huyen | Law | 3 | Rate | ||
| Joe Spence | Law | 0 | Rate | ||
| Jim Kiser | Law | 1 | Rate | ||
| Noah Tevis | Law | 1 | Rate | ||
| Gary Lucas | Law | 0 | Rate | ||
| James Hambleton | Law | 0 | Rate | ||
| Margarita Coale | Law | 0 | Rate | ||
| Frank Snyder | Law | 0 | Rate | ||
| Gina Warren | Law | 0 | Rate | ||
| Brian Holland | Not Specified | 7 | Rate | ||
| John Cady | Law | 0 | Rate | ||
| Ronnie Blackwell | Law | 0 | Rate | ||
| James Johnson | Accounting | 0 | Rate | ||
| Lisa Rich | Law | 1 | Rate | ||
| Janna McCreary | Writing | 0 | Rate | ||
| Amir Ibrahim | Agriculture | 0 | Rate | ||
| Amy Fuqua | Law | 0 | Rate | ||
| Ed Kinkeade | Law | 0 | Rate | ||
| Roger Simon | Writing | 0 | Rate | ||
| Robert McCoy | Law | 0 | Rate | ||
| Gottell-Faulks | Law | 0 | Rate | ||
| Aric Short | Law | 10 | Rate | ||
| Wayne Barnes | Law | 10 | Rate | ||
| Carol Pauli | Writing | 2 | Rate | ||
| Dennis Kelley | Law | 0 | Rate | ||
| Megan Carpenter | Law | 3 | Rate | ||
| Jim Zadeh | Law | 0 | Rate | ||
| Deni Garcia | Law | 0 | Rate | ||
| Gabriel Eckstein | Law | 4 | Rate | ||
| Timothy Mulvaney | Law | 0 | Rate | ||
| Cynthia Alkon | Law | 12 | Rate | ||
| Stephen Alton | Law | 0 | Rate | ||
| Kelley | Writing | 0 | Rate | ||
| Sobol | Writing | 0 | Rate | ||
| Hugert | Law | 0 | Rate | ||
| Fontaine | Law | 0 | Rate | ||
| Mark Burge | Law | 3 | Rate | ||
| Milan Markovic | Law | 9 | Rate | ||
| John Hall | Psychology | 0 | Rate | ||
| Everette Chambers | Law | 0 | Rate | 
 
                      
                      
                      
                      
                      
                      
                      
                      
                     