professor(s) found
 
                  6000 Frank Ave NW
                     Canton, OH - 44720
                  
| Professor | Campus | Department | No. of Reviews | ||
|---|---|---|---|---|---|
| J Moldovan | Physical Ed | 0 | Rate | ||
| Kevin Ryan | Biology | 0 | Rate | ||
| C Kindel | Languages | 0 | Rate | ||
| John Lovell | Biology | 23 | Rate | ||
| Margaret Lehnert | Biology | 0 | Rate | ||
| John Picard | Fine Arts | 3 | Rate | ||
| Gregory Smith | Biology | 0 | Rate | ||
| R. Crawford | Geology | 0 | Rate | ||
| V Dutcher | English | 0 | Rate | ||
| James Duffey | History | 0 | Rate | ||
| James Shepherd | Psychology | 0 | Rate | ||
| C Baker | English | 0 | Rate | ||
| Deborah Wiley | Mathematics | 0 | Rate | ||
| William Napoli | Biology | 0 | Rate | ||
| Tammy Matecun | Child & Family Studies | 0 | Rate | ||
| Aaron Smith | English | 4 | Rate | ||
| B Horvath | English | 0 | Rate | ||
| W Johnson | Psychology | 0 | Rate | ||
| Manuel Albacete | Architecture | 0 | Rate | ||
| P Bagavandoss | Biology | 0 | Rate | ||
| P Hoskin | Mathematics | 0 | Rate | ||
| A Artzner | Physical Ed | 0 | Rate | ||
| A Prucha | Physical Ed | 0 | Rate | ||
| O Kodolov | Political Science | 0 | Rate | ||
| Gregory Blundell | Management & Info Systems | 42 | Rate | ||
| M Albacete | Architecture | 19 | Rate | ||
| Tami Patterson | Psychology | 0 | Rate | ||
| M Rasile | Languages | 0 | Rate | ||
| M Rooks | English | 0 | Rate | ||
| M Murphy | Accounting | 0 | Rate | ||
| Matthew DeRubertis | Music | 0 | Rate | ||
| Jonathan Stone | Biology | 0 | Rate | ||
| J. Cremeans-Smith | Psychology | 18 | Rate | ||
| J. Zach Schiller | Sociology | 0 | Rate | ||
| Natalie Mallis | Music | 0 | Rate | 
 
                      
                      
                      
                      
                      
                     